CCPC Results 22-Mar-08
  Pin Stage      
  Name Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 Ryan Taylor 76.43/25 28.54/11 13.57/2 4.84/5 19.23/7 10.25/0
2 Bill Callahan 81.96/25 16.42/4 17.73/1 8.82/7 26.88/15 12.11/1
3 Troy Minton 82.93/31 17.64/2 18.89/4 9.68/15 20.82/7 15.90/3
4 Jim Tackett 98.79/17 11.30/0 11.60/2 49.72/3 17.21/12 8.96/0
5 Eric Spornhauer 112.49/12 26.27/0 26.98/0 12.38/3 31.58/8 15.28/1
6 Kurt Partlow 113.18/26 19.32/6 22.85/4 12.89/2 31.71/11 26.41/3
7 Barry Bellanger 113.84/26 19.32/6 22.85/4 12.89/2 31.71/11 26.41/3
8 Mike Reppert 134.08/23 16.78/0 21.52/6 56.21/5 25.70/12 13.87/0
9 Lindsey Hollin 135.54/32 26.61/5 24.27/2 23.21/3 38.11/20 23.34/2
10 Tommy Fuentes 142.65/64 23.83/0 32.11/20 30.47/27 35.60/13 20.64/4
11 Susie Tackett 155.37/16 23.79/1 21.02/2 55.47/1 30.34/10 24.75/2
12 Jean Fuentes 160.74/29 22.71/0 28.08/10 59.37/3 32.13/15 18.45/1
13 Mark Wasson 161.46/34 19.99/1 28.44/11 59.13/9 34.64/12 19.26/1
14 Bonnie Reppert 230.55/47 36.50/0 28.21/2 71.25/18 55.45/21 39.14/6
  Match DQs      
1 Jackie Wilson 176.08/24 24.55/0 23.57/3 24.55/0 39.82/16 20.68/0
2 Jerry McCauley DQ 25.98/5 27.95/10 74.49/7 48.52/23 9.92