CCPC Results 27 June 2009

Name Totals Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 Jim Tackett 11 87.29 1 14.17 1 13.09 5 16.70 1 18.98 3 23.54
2 Greg Krat 19 91.32 4 17.07 0 9.07 2 17.43 12 26.36 1 21.39
3 Danny Irwin 31 97.45 20 24.31 0 12.39 0 13.96 4 20.85 7 25.94
4 Scott G. 28 103.08 14 17.64 7 18.69 0 17.02 2 19.69 5 30.04
5 Mike Reppert 23 119.00 0 15.40 5 19.95 0 14.88 13 35.74 5 33.03
6 Dustin K 8 124.13 1 17.96 0 19.68 0 15.03 4 27.19 3 44.27
7 Abel H 36 127.37 8 18.39 17 22.44 5 17.55 5 27.98 1 41.01
8 David V 32 130.87 18 24.67 7 18.99 0 16.01 5 32.22 2 38.98
9 Jackie Wilson 28 131.31 14 22.40 5 23.64 2 17.03 3 30.71 4 37.53
10 Kurt Partlow 18 141.14 2 17.77 0 22.01 0 18.74 7 36.93 9 45.69
11 Rick Keys 6 151.89 1 29.80 0 24.41 0 21.51 2 42.39 3 33.78
12 Bonnie Reppert 32 212.39 6 29.27 15 31.60 0 29.94 2 58.63 9 57.95
13 Conrad D 58 224.81 7 37.41 20 23.68 4 23.04 12 33.68 5 38.69
14 Susie Tackett 13 97.25 DNF 3 17.91 0 20.07 5 22.57 5 36.7
DNF

Greg K SSR Winner










Jim Tackett CDP Winner










Danny Irwin SSP Winner